Goldman of Olympic Won 23 Gold and 5 other medal Individually :
Michael Phelps 2000-2016 Counrty : USA Born :June 30, 1985 |
||||||
Date | Event | Medal | Age | |||
13-Aug-16 | 4 x 100m medley relay | Gold | 31 | |||
11-Aug-16 | 200m individual medley | Gold | 31 | |||
9-Aug-16 | 4 x 200m Freestyle Relay Men - Olympic Games 2016 | Gold | 31 | |||
9-Aug-16 | 200m Butterfly Men - Olympic Games 2016 | Gold | 31 | |||
7-Aug-16 | 4 x 100m Freestyle Relay Men - Olympic Games 2016 | Gold | 31 | |||
4-Aug-12 | 4 x 100m Medley Relay Men - Olympic Games 2012 | Gold | 27 | |||
3-Aug-12 | 100m Butterfly Men - Olympic Games 2012 | Gold | 27 | |||
2-Aug-12 | 200m Individual Medley Men - Olympic Games 2012 | Gold | 27 | |||
31-Jul-12 | 4 x 200m Freestyle Relay Men - Olympic Games 2012 | Gold | 27 | |||
17-Aug-08 | 4 x 100m Medley Relay Men - Olympic Games 2008 | Gold | 23 | |||
16-Aug-08 | 100m Butterfly Men - Olympic Games 2008 | Gold | 23 | |||
15-Aug-08 | 200m Individual Medley Men - Olympic Games 2008 | Gold | 23 | |||
13-Aug-08 | 4 x 200m Freestyle Relay Men - Olympic Games 2008 | Gold | 23 | |||
13-Aug-08 | 200m Butterfly Men - Olympic Games 2008 | Gold | 23 | |||
12-Aug-08 | 200m Freestyle Men - Olympic Games 2008 | Gold | 23 | |||
11-Aug-08 | 4 x 100m Freestyle Relay Men - Olympic Games 2008 | Gold | 23 | |||
10-Aug-08 | 400m Individual Medley Men - Olympic Games 2008 | Gold | 23 | |||
21-Aug-04 | 4 x 100m Medley Relay Men - Olympic Games 2004 | Gold | 19 | |||
We appreciate is contribution on Olympic www.myadsite.in | ||||||
Blogs like this are a treat to read. Thank you for sharing with us. Now buy Niva Bupa Health Insurance Policy with all benefits combined and live worry free.
ReplyDeleteThank you for sharing the post with us. Such an inciteful writing is a treat to read. Now buy the best travel insurance from Niva Bupa.
ReplyDeleteAs a Niva Bupa health insurance policy holder, I can't recommend it enough! Last month, my wife needed unexpected surgery, and our policy made all the difference. The cashless claim process was smooth, and we didn't have to stress about finances during a difficult time. It's reassuring to know that with Niva Bupa's health insurance policy, we're covered for various health risks. If you're looking for reliable health coverage that truly delivers when you need it, definitely consider Niva Bupa!
ReplyDelete